1988 | 1989 | 1990 | 1992 | 1993 | 1994 | 1995 | 1996
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014
* Deceased
Year Inducted | First Name | Last Name | State | |
1988 | Marie | Butera | MA | Profile |
1988 | Deborah | Chin | CT | Profile |
1988 | Donna | Devlin | MA | Profile |
1988 | Viola | Goodnow * | MA | Profile |
1988 | Mimi | Murray | MA | Profile |
1988 | Diane L. | Potter | MA | Profile |
1988 | Alice | Sullivan * | RI | Profile |
return to the top | ||||
1989 | Louise | Albrecht | CT | Profile |
1989 | Lauren | Anderson | RI | Profile |
1989 | Mary S. | Bauer * | MA | Profile |
1989 | Susan | Brainard | MA | Profile |
1989 | Janice | Bruce | MA | Profile |
1989 | Marcia | Crooks | MA | Profile |
1989 | Tilia | Fantasia | MA | Profile |
1989 | Arlene | Gorton | RI | Profile |
1989 | Jane Appiani | Heil | MA | Profile |
1989 | Jean | Hunt | CT | Profile |
1989 | Mary E. (Liz) | McDonough | MA | Profile |
1989 | Barbara | Motes | ME | Profile |
1989 | Caryl | Newhoff | MA | Profile |
1989 | Claire | Nolan * | MA | Profile |
1989 | Susan | Rand | VT | Profile |
1989 | Mary Lou | Thimas | MA | Profile |
1989 | Fran | Towle | MA | Profile |
1989 | Chris | Webster | CT | Profile |
1989 | Virginia M. | White | MA | Profile |
1989 | Dottie P. | Zenaty | MA | Profile |
return to the top | ||||
1990 | Diane L. | Bena | MA | Profile |
1990 | Deborah | Brooks | MA | Profile |
1990 | Judith | Christensen | CT | Profile |
1990 | Theresa | Corcoran | MA | Profile |
1990 | Nancy | Detwiler | MA | Profile |
1990 | Marisa | Didio | NH | Profile |
1990 | Mary | Dowling | MA | Profile |
1990 | Ann V. | Fariss | CT | Profile |
1990 | Meredith | Gordon | MA | Profile |
1990 | Carolyn | Harrington | MA | Profile |
1990 | Cynthia | Hemenway | MA | Profile |
1990 | Paula | Kelley | MA | Profile |
1990 | Eleanor | Lemaire | RI | Profile |
1990 | Barbara | Mahar | MA | Profile |
1990 | Bonnie | May | MA | Profile |
1990 | Karen | McDonald | MA | Profile |
1990 | Olive | Nolan * | MA | Profile |
1990 | Patricia | Richardson | MA | Profile |
1990 | Jeanne | Rowlands * | MA | Profile |
1990 | Arlene | Salvati | CT | Profile |
1990 | Judy | Schneider | MA | Profile |
1990 | Rose | Somensini | MA | Profile |
1990 | Paula | Sullivan | MA | Profile |
1990 | Mary | Twomey | NH | Profile |
1990 | Martha | Van Allen | MA | Profile |
1990 | Linda | Wooster | CT | Profile |
return to the top | ||||
1992 | Barbara | Bartholomew | MA | Profile |
1992 | Donna | Brickley | MA | Profile |
1992 | Ann Marie | Carr-Reardon | MA | Profile |
1992 | Laney | Clement-Holbrook | MA | Profile |
1992 | Arden L. | Curtis | CT | Profile |
1992 | Marjorie | Dolan | CT | Profile |
1992 | Carol | Fazio | MA | Profile |
1992 | Yvonne M. | Frates | VT | Profile |
1992 | Carolyn | Gentile * | ME | Profile |
1992 | Amy Brown | Hicks | MA | Profile |
1992 | Barbara | Hood | MA | Profile |
1992 | Edwina | Hughes * | MA | Profile |
1992 | Ellen | Mahoney | CT | Profile |
1992 | Enis | Mattozzi | MA | Profile |
1992 | Catherine | McGuirk | CT | Profile |
1992 | Virginia | Moessmang * | CT | Profile |
1992 | Bernice | Nicolari | CT | Profile |
1992 | Joyce | O’Donnell | MA | Profile |
1992 | Helen Phillips | Parker * | MA | Profile |
1992 | Virginia | Parker | NH | Profile |
1992 | Angela “Chickie” | Poisson | CT | Profile |
1992 | Laurie | Priest | MA | Profile |
1992 | Lorraine | Sumner | MA | Profile |
1992 | Lisette | Walter | MA | Profile |
1992 | Emma | Williams | MA | Profile |
1992 | Ann A. | Zelesky | MA | Profile |
return to the top | ||||
1993 | Marijka | Alsbach | MA | Profile |
1993 | Janet | Anderson | ME | Profile |
1993 | Jane | Betts | MA | Profile |
1993 | Gladys | Brightman * | RI | Profile |
1993 | Rita | Castagna | MA | Profile |
1993 | Claire | Chamberlain | MA | Profile |
1993 | Ann | Coakley | MA | Profile |
1993 | Maureen | Connolly | MA | Profile |
1993 | Lenore | Cranston * | RI | Profile |
1993 | Barbara | Damon | MA | Profile |
1993 | Judith | Davidson | CT | Profile |
1993 | Judy | Deeb | CT | Profile |
1993 | Jane | Hale | RI | Profile |
1993 | Emily | Magoon * | MA | Profile |
1993 | Dora | Metrelis | CT | Profile |
1993 | June | Murphy | MA | Profile |
1993 | Theodora | O’Connor | MA | Profile |
1993 | Nancy | O’Neil | MA | Profile |
1993 | Cheryl | Poore | MA | Profile |
1993 | Rena | Shea | MA | Profile |
1993 | Sarah Jane | Shearer | CT | Profile |
1993 | Christine | Shelton | MA | Profile |
1993 | Patricia | Small | CT | Profile |
return to the top | ||||
1994 | Mildred | Barnes | MA | Profile |
1994 | Helene | Breivogel * | MA | Profile |
1994 | Barbara A. | Carreiro | MA | Profile |
1994 | Joan C. (Ando) | Casabian | MA | Profile |
1994 | Miriam C. | Clark * | MA | Profile |
1994 | B. Alberta | Cleary * | MA | Profile |
1994 | Martha E. | Cummings * | MA | Profile |
1994 | Sandra | Curt | MA | Profile |
1994 | Suzi C. | D’Annolfo | CT | Profile |
1994 | Marie | Heady | CT | Profile |
1994 | Doris | Leavitt * | MA | Profile |
1994 | Denise J. | Legault | MA | Profile |
1994 | Ruth | Martowska | MA | Profile |
1994 | Holly | Metcalf | MA | Profile |
1994 | Ann | Morris | RI | Profile |
1994 | Babby | Nuhn | CT | Profile |
1994 | Darlene M. | Parrow | MA | Profile |
1994 | Patricia A. | Ruggiero | RI | Profile |
1994 | Gretchen | Schuyler * | MA | Profile |
1994 | Barbara A. | Stevens | MA | Profile |
1994 | Judith A. | Sullivan | MA | Profile |
1994 | Diane L. | Wright | CT | Profile |
return to the top | ||||
1995 | Priscilla | Bailey * | MA | Profile |
1995 | Pauline | Ciccone | MA | Profile |
1995 | Rosalie (Brown) | Ciummei * | MA | Profile |
1995 | Catherine E. | Comeau | MA | Profile |
1995 | Margaret | Conaty | MA | Profile |
1995 | Christine | Davis | MA | Profile |
1995 | Eileen | Donahue | MA | Profile |
1995 | Andrea “DeeDee” | Enabenter-Omidiji | MA | Profile |
1995 | Nancy | Grace | CT | Profile |
1995 | Patricia | Griffin | MA | Profile |
1995 | Deanna | Grimm | MA | Profile |
1995 | L.Chloe | King | MA | Profile |
1995 | Leda | Levine | MA | Profile |
1995 | Bonnie | Lord | NH | Profile |
1995 | Sara Rice | McCaigue | MA | Profile |
1995 | Nancy | McGuire | MA | Profile |
1995 | Estella | McLean | ME | Profile |
1995 | Karen | Mullins | CT | Profile |
1995 | Cynthia | Neal | RI | Profile |
1995 | Patricia R. | Pothier | MA | Profile |
1995 | Patricia | Randall | MA | Profile |
1995 | Marie | Sampson | CT | Profile |
1995 | Carol | Savino | MA | Profile |
1995 | Patricia | Shea | MA | Profile |
1995 | Pamela | Spencer | MA | Profile |
1995 | Judith | Standish * | CT | Profile |
1995 | Joan | Sullivan | CT | Profile |
1995 | Dolly | Sullivan * | MA | Profile |
1995 | Mary Lou | Thornburg | MA | Profile |
1995 | Carol | Vermillion | MA | Profile |
1995 | Nina | Warner * | MA | Profile |
return to the top | ||||
1996 | Joan | Carpenter | MA | Profile |
1996 | Lucy | Ciesla * | MA | Profile |
1996 | Jackie | Court | RI | Profile |
1996 | M’Lena | Gandolfi | MA | Profile |
1996 | Regina | Gross * | MA | Profile |
1996 | Dorothy | Johnson | CT | Profile |
1996 | Margo | Maione | MA | Profile |
1996 | Ann | Papagiotis | MA | Profile |
1996 | Christine | Prendiville | MA | Profile |
1996 | Cathy (Burt) | Shachoy | MA | Profile |
1996 | Yvonne | Van Goor | MA | Profile |
return to the top | ||||
1997 | Doris | Brooks * | MA | Profile |
1997 | Cynthia W. | Cuthbertson | MA | Profile |
1997 | Gail H. | Davis | RI | Profile |
1997 | Missy | Foote | VT | Profile |
1997 | Sally | Guerette | VT | Profile |
1997 | Faith | Henegan | MA | Profile |
1997 | Gailen | Jette | VT | Profile |
1997 | Kathleen M. | Laquale | RI | Profile |
1997 | Lynn | Miller | MA | Profile |
1997 | Andrea | Mohns-Brillaud | MA | Profile |
1997 | Leah M. | Secondo | CT | Profile |
1997 | Judith R. | Slamin | MA | Profile |
1997 | Christine M. | Stanton | MA | Profile |
1997 | Louise H. | Wing | MA | Profile |
return to the top | ||||
1998 | Virginia M. | Anderson | MA | Profile |
1998 | Kathleen Cookie | Bromage | CT | Profile |
1998 | Greta | Cohen | RI | Profile |
1998 | Patricia | Conniff | MA | Profile |
1998 | Margaret | Delaney * | MA | Profile |
1998 | Linda | Dirga | CT | Profile |
1998 | Beverly A. | Hollingworth | NH | Profile |
1998 | Bonnie | Maskery | CT | Profile |
1998 | Susan | McNamara | RI | Profile |
1998 | Joan | Mussmacher | VT | Profile |
1998 | Cathy Delaney | Smith | MA | Profile |
1998 | Karen | Smyers | MA | Profile |
1998 | S. Charlene | Tedeschi * | RI | Profile |
1998 | Terri | Ziemnicki | CT | Profile |
return to the top | ||||
1999 | Penelope | Calf | MA | Profile |
1999 | Karen A. | Collins | CT | Profile |
1999 | Ann | Foresman | MA | Profile |
1999 | Ann S. | Greene | RI | Profile |
1999 | Judy | Groff | MA | Profile |
1999 | Averill | Haines | MA | Profile |
1999 | Marianne | Jarema | MA | Profile |
1999 | Donna A. | Lopiano | CT | Profile |
1999 | Lorene | McLaughlin | CT | Profile |
1999 | Karen | Perry | ME | Profile |
1999 | Alison (Hersey) | Risch | NH | Profile |
1999 | Sue | Schwerdtle | CT | Profile |
1999 | Jean | Thomsen * | MA | Profile |
return to the top | ||||
2000 | Frances | Corcoran * | MA | Profile |
2000 | Carolyn Burrill | Garofoli | CT | Profile |
2000 | Mary Jane | Keyes | MA | Profile |
2000 | Dyana | Lassonde | NH | Profile |
2000 | M. Dorothy | Massey * | RI | Profile |
2000 | Mary Bennett | McGinn | MA | Profile |
2000 | Dorene | Menezes | MA | Profile |
2000 | Kathleen L. | Murphy * | MA | Profile |
2000 | Denise J. | Nugent | MA | Profile |
2000 | Christine C. | O’Connor | CT | Profile |
2000 | Penny | Pitou | NH | Profile |
2000 | Diana | Schwartz | MA | Profile |
2000 | Barbara | Startup | CT | Profile |
2000 | Beverly J. | Wiley | RI | Profile |
2000 | Mary | Wollenberg | CT | Profile |
return to the top | ||||
2001 | Diane P. | Beauchamp | MA | Profile |
2001 | Dorothy B. | Bemis | CT | Profile |
2001 | Carole | Burke | MA | Profile |
2001 | Alfreda (Farina) | Cleveland | MA | Profile |
2001 | Suzanne | Duprat | VT | Profile |
2001 | Linda | Hamm | CT | Profile |
2001 | Joyce | Harvey | RI | Profile |
2001 | Janice | Lange | VT | Profile |
2001 | Nancy | Martens | MA | Profile |
2001 | Patricia | Mascia | CT | Profile |
2001 | Maureen | McNally | ME | Profile |
2001 | Bev | Osterberg | VT | Profile |
2001 | Barbara | Tonry | CT | Profile |
2001 | Bonnie | Tyler | CT | Profile |
2001 | Lynn | Vera | VT | Profile |
2001 | Robin | Woodley | VT | Profile |
return to the top | ||||
2002 | Cyndie | Adamski | CT | Profile |
2002 | Barbara | Burns-Maynard | VT | Profile |
2002 | Jean | Condon | VT | Profile |
2002 | Merlyn | Courser | VT | Profile |
2002 | Jeannette | Crooker * | RI | Profile |
2002 | Betsy | Cussen | MA | Profile |
2002 | Sheila | Darrah | VT | Profile |
2002 | Edna | Fraser | CT | Profile |
2002 | Ellen | Lewis | MA | Profile |
2002 | Mary C. | Lydon* | MA | Profile |
2002 | Patricia | Myer | MA | Profile |
2002 | Karen | Olander | MA | Profile |
2002 | Lucy | Pellegrini | VT | Profile |
2002 | Mary | Pratt | MA | Profile |
2002 | Grace | Robertson | MA | Profile |
2002 | Jaye | Stuart | CT | Profile |
2002 | Fran | Vandermeer | MA | Profile |
2002 | Kathleen M. | Walling | CT | Profile |
return to the top | ||||
2003 | Jean | Angell | RI | Profile |
2003 | Sheila A. | Burleigh | VT | Profile |
2003 | Carolyn | Cohen | MA | Profile |
2003 | Dot | Diehl | NH | Profile |
2003 | Janice Collins | Dolan | MA | Profile |
2003 | Mary | Faignant | CT | Profile |
2003 | Joan | Forge | NH | Profile |
2003 | Eleanor K. | Gaffney | MA | Profile |
2003 | Priscilla | Healey * | MA | Profile |
2003 | Carolyn | Lorman | VT | Profile |
2003 | Melba | Masse | VT | Profile |
2003 | Pat | Randall | VT | Profile |
2003 | Claire | Robinson * | RI | Profile |
2003 | Joyce | Skiff | MA | Profile |
2003 | Sharon | Steih | MA | Profile |
2003 | Joy | Stowell | VT | Profile |
2003 | Rebecca | Stromenger | CT | Profile |
2003 | Agnes | Valenta * | MA | Profile |
2003 | Barbara B. | Ware * | VT | Profile |
2003 | Marilyn | Watson | MA | Profile |
return to the top | ||||
2004 | Irene | Cucina | MA | Profile |
2004 | Nancy | Dobie | RI | Profile |
2004 | Felice | Duffy | CT | Profile |
2004 | Betty Ann | Giles | MA | Profile |
2004 | Julie | Greene * | RI | Profile |
2004 | Jacqueline G. | Haslett | MA | Profile |
2004 | April B. | Higgins | VT | Profile |
2004 | Dale W. | Ives | CT | Profile |
2004 | Vivian | Novicki * | CT | Profile |
2004 | Jennifer S. | Oakes | VT | Profile |
2004 | Virginia C. | Slagle | MA | Profile |
2004 | Helen A. | Spencer | RI | Profile |
2004 | Mary | Stetson | VT | Profile |
2004 | Elsie | Wieser | VT | Profile |
2004 | Joyce | Wong | CT | Profile |
return to the top | ||||
2005 | Carol | Anderson | MA | Profile |
2005 | Gwen | Bacon | ME | Profile |
2005 | Lorraine | Benoit | MA | Profile |
2005 | Cathy | Inglese | MA | Profile |
2005 | Patsy | Kamercia | CT | Profile |
2005 | Susan O. | Kennedy | CT | Profile |
2005 | Judith B. | Kennedy | MA | Profile |
2005 | Marilyn J. | Mather | CT | Profile |
2005 | Dawn D. | O’Neil | CT | Profile |
2005 | Patricia | Robinson | ME | Profile |
2005 | Patti | Rowe | MA | Profile |
2005 | Judy | Samaha | CT | Profile |
2005 | Clorinda “Lindy” | Saragosa | MA | Profile |
2005 | Lucille A. | Vassallo | CT | Profile |
2005 | Joan | Vergnani | MA | Profile |
2005 | Deb | Warner | VT | Profile |
2005 | Vivian | Woo | MA | Profile |
return to the top | ||||
2006 | Julie | Baldwin | RI | Profile |
2006 | Joy E. | Benson | VT | Profile |
2006 | Judy | Katalina | MA | Profile |
2006 | Susan J. | Klatka | MA | Profile |
2006 | Karissa | Niehoff | CT | Profile |
2006 | Meg | Ross | MA | Profile |
2006 | Mary | Ryan | MA | Profile |
2006 | Nancy | Sarno | MA | Profile |
2006 | Ann Marie | Scheuermann | VT | Profile |
2006 | Jacqueline | Sullivan | CT | Profile |
return to the top | ||||
2007 | Lucy | Bogdanovich | ME | Profile |
2007 | Lee Ellen | Chontos | CT | Profile |
2007 | Judith A. | Dore | MA | Profile |
2007 | Dorothy | Franco-Reed | CT | Profile |
2007 | Laurie | Hill | MA | Profile |
2007 | Evelyn | Jakub | MA | Profile |
2007 | Jane | McGivney | RI | Profile |
2007 | Sherry | Medeiros | MA | Profile |
2007 | Lynn | Oberbillig | MA | Profile |
2007 | Jeanne P. | O’Brien | NH | Profile |
2007 | Vickie | Parady-Guay | NH | Profile |
2007 | Teri | Riggs | MA | Profile |
2007 | Cindy | Tozzi | MA | Profile |
2007 | Carolyn | Vanacore | CT | Profile |
return to the top | ||||
2008 | Kathleen | Bertrand | MA | Profile |
2008 | Pamela | Childs | NH | Profile |
2008 | Jean | Cole | MA | Profile |
2008 | Terry | Condon | MA | Profile |
2008 | Lea | Dickson | CT | Profile |
2008 | Betsy | Doherty | MA | Profile |
2008 | Naomi | Graves | MA | Profile |
2008 | Barbara | Hall | CT | Profile |
2008 | Ann | Lander | CT | Profile |
2008 | Alice | MacInnis | MA | Profile |
2008 | Sheila | McKenna | MA | Profile |
2008 | Barbara Webster | Raftery | MA | Profile |
2008 | Paula | Sanderson | MA | Profile |
2008 | Priscilla | Schulz | CT | Profile |
2008 | Heather | Scudder | VT | Profile |
2008 | Wendy | Wannop | VT | Profile |
return to the top | ||||
2009 | Donna | Arcudi | MA | Profile |
2009 | Judy | Blinstrub | MA | Profile |
2009 | Diane M. | Camacho | MA | Profile |
2009 | Patricia | Candon | VT | Profile |
2009 | Sandra L. | Clary | VT | Profile |
2009 | Cecelia | DeMarco | NH | Profile |
2009 | Margaret Jean | Fedak | MA | Profile |
2009 | Deryl M. | Fleming * | NH | Profile |
2009 | Carla | Hesler | VT | Profile |
2009 | Ann-Marie | Moggio | MA | Profile |
2009 | Christine | Molonea | MA | Profile |
2009 | Cheryl | Murtagh | MA | Profile |
2009 | Katharine “Kitty” | Palmer | CT | Profile |
2009 | Cynthia | Souza | MA | Profile |
2009 | Angela | Tammaro | CT | Profile |
2009 | Linda | Zacchilli | MA | Profile |
return to the top | ||||
2010 | Priscilla | Davis | MA | Profile |
2010 | Marianne (Teddy) | Davis | RI | Profile |
2010 | Theresa | DeGirolamo | MA | Profile |
2010 | Sharon | Dupre | MA | Profile |
2010 | Sandra | Hoffman | MA | Profile |
2010 | Roxann | Link | MA | Profile |
2010 | Helen | Loomis | CT | Profile |
2010 | Mary (Mamie) | Reardon | MA | Profile |
2010 | Mim | Ryan | NH | Profile |
2010 | Deb | Smith | ME | Profile |
2010 | Chris | Stearns | MA | Profile |
2010 | Carol | Stiff | CT | Profile |
2010 | Diana | Walker | ME | Profile |
2010 | Barbara Baxter | Ward * | MA | Profile |
return to the top | ||||
2011 | Maribeth | Ahearn | MA | Profile |
2011 | Karyn | Altman | MA | Profile |
2011 | Celeste D. | Beattie | CT | Profile |
2011 | Roxanne | Courser | VT | Profile |
2011 | Jocelyn | Dill | ME | Profile |
2011 | Mary (MiMi) | Duran | CT | Profile |
2011 | Laurie | Feit-Melnick | RI | Profile |
2011 | Kathy | Mangano | MA | Profile |
2011 | Carolan Gail | Norris | RI | Profile |
return to the top | ||||
2012 | Laurie | Bjorn | ME | Profile |
2012 | Jeanne | Craigie | MA | Profile |
2012 | Eugenia | Gillan | MA | Profile |
2012 | Paula | Libercent | VT | Profile |
2012 | Randy | Mattson | NH | Profile |
2012 | Kelly | McGowan | MA | Profile |
2012 | Pamela | Moffo | CT | Profile |
2012 | Linda | Osborne | NH | Profile |
2012 | Elaine | Piazza | CT | Profile |
2012 | Carolyn | Thornton | RI | Profile |
2012 | Jenna | Tucchia | CT | Profile |
2012 | Lilyan B. | Wright | NH | Profile |
return to the top | ||||
2013 | Jenny | Allard | MA | Profile |
2013 | Alberta | Collins | MA | Profile |
2013 | Sarah | Greeley | MA | Profile |
2013 | Carol | Hamilton | NH | Profile |
2013 | Kris | Herman | MA | Profile |
2013 | Cynthia | Hitchcock | CT | Profile |
2013 | Ann | Malafronte | CT | Profile |
2013 | Gina | Sperry | RI | Profile |
2013 | Lisa M. | Zappala | MA | Profile |
return to the top | ||||
2014 | Peg | Arguimbau | MA | Profile |
2014 | Christine | Basile | MA | Profile |
2014 | Debra | Beach | NH | Profile |
2014 | Wilma | Briggs | RI | Profile |
2014 | Nancy | Darsch | MA | Profile |
2014 | Katharina | Decas | MA | Profile |
2014 | Sally | Maher | CT | Profile |
2014 | Maureen | Noone | MA | Profile |
2014 | Nancy | Phillips | MA | Profile |
2014 | Patricia | Redmond | MA | Profile |
2014 | Cheri | Rice Sullivan | MA | Profile |
return to the top | ||||
2015 | Betty | Arnold | MA | Profile |
2015 | Lisa | Cropper | MA | Profile |
2015 | Shelagh | Donohoe | RI | Profile |
2015 | Patricia | Flanagan | MA | Profile |
2015 | Stephanie | Lefever | MA | Profile |
2015 | Anne | McKernan | CT | Profile |
2015 | Jean | Mee | CT | Profile |
2015 | Majorie | Smith | MA | Profile |
2015 | Julie | Soriero | MA | Profile |
2015 | Brenda | Sullivan | MA | Profile |
2015 | Kathleen | Swain | MA | Profile |
return to the top | ||||
2016 | Angelina | Raneo Chilaka | MA | Profile |
2016 | Margaret | Demeritt | MA | Profile |
2016 | Bonnie | Edmondson | CT | Profile |
2016 | Marion | Hodges | MA | Profile |
2016 | Stacey | Rippetoe | MA | Profile |
2016 | Denitra | Seals | MA | Profile |
2016 | Margaret | Tieman | CT | Profile |
2016 | Mary | Tom | MA | Profile |
2016 | Donna | Vavrinec | CT | Profile |
2016 | Mary Duggan | Watson | MA | Profile |
return to top | ||||
2017 | Joyce E | Cantileno | RI | Profile |
2017 | Jeanne | Cooper | CT | Profile |
2017 | Jacqueline | Deane | MA | Profile |
2017 | Johanna | DiCarlo | MA | Profile |
2017 | Linda | Driscoll | MA | Profile |
2017 | Susan M | Hendee | MA | Profile |
2017 | Susan | Hopkins-Terrell | CT | Profile |
2017 | Joanne | Lee-Nieves | MA | Profile |
2017 | Kim | Leinson | MA | Profile |
2017 | Jennifer | Mead | MA | Profile |
2017 | Deborah | Petruzzello | CT | Profile |
2017 | Janet A | Sullivan | MA | Profile |
return to top | ||||
2018 | Bridget | Casey | MA | Profile |
2018 | Carol | Ciotto | CT | Profile |
2018 | Michal | Fandel | MA | Profile |
2018 | Elizabeth | Luckie | CT | Profile |
2018 | Sara | Lupica | MA | Profile |
2018 | Maureen | Minicus | CT | Profile |
2018 | Sharon | Newcomb | VT | Profile |
2018 | Lillian | Perone | CT | Profile |
2018 | Suzanne | Rivard | MA | Profile |
return to top |